TH18 - Gates Polyester Braid
Recommended For: Petroleum and syntheic hydraulic fluids. TH18 is ideal for industrial and agricultural applications ezposed to low temperatures or cyclic and quic temperature changes. Remains highly flexible in cold wether conditions.
Standards: Meets or exceeds performance requirements of SAE100R18 with a significantly tighter bend radius
Tube: Polyester elastomer.
Reinforcement: Synthetic fibre.
Cover: Black urethane resists hydraulic fluids, high temperatures, aging and weathering. Black TH18 cover is perforated for use in general hydraulic and pneumatic service.
Temperature Range: -67°F to 212°F (-55°C to -100°C) continuous service for petroleum and synthetic oils. Maxinmum of +158°F (+70°C) for water, water/oil emulsions and water glycol.
Refer to the Southcott Crimp Charts or Gates eCrimp database for current crimp specifications.
- *

| Hose Type | Couplings and Ferrules | Associated Protective Product Guide | ||||||
|---|---|---|---|---|---|---|---|---|
| Standard | Gates | Wire Spring Guard | Spiral Guard | Heat Guard | Tex-Sleeve | Shrink Band Clamps | Life Guard | Life Guard Collar |
| 1 Piece Series | ||||||||
| 4TH18 | 4G | HSG-02 | SGX16 | HTG-14 | TEXS20 | SB19 | 14LG3K | 6SC4 |
| 5TH18 | 5G | HSG-02 | SGX16 | HTG-15 | TEXS23 | SB22 | 14LG3K | 6SC4 |
| 6TH18 | 6G | HSG-03 | SGX16 | HTG-16 | TEXS25 | SB25 | 16LG3K | 6SC4 |
| 8TH18 | 8G | HSG-06 | SGX20 | HTG-20 | TEXS36 | SB29 | 20LG3K | 8SC4 |
| 10TH18 | 10G | HSG-08 | SGX25 | HTG-22 | TEXS40 | SB34 | 22LG3K | 10SC4 |
