MXG4K-XTP - Two Wire Braid Hose
Recommended for: High pressure hydraulic applications requiring a premium compact, lightweight hose with spiral performance and flexibility.
Standards: Meets all criteria of ISO 18752 and SAE 100R19. Meets performance criteria of SAE 100R12, EN 856 R12 and ISO 3862 R12. Size -16 also exceeds EN 856 4SP performance requirements.
Tube: Black, oil resistant, synthetic rubber.
Reinforcement: Two layers of braided high-tensile steel wire.
Cover: Black, XtraTuff™ Plus abrasion resistant, ozone resistant, synthetic rubber; smooth cover.
Temperature Range: -40°F to +250°F (-40°C to +121°C)
Refer to the Southcott Crimp Charts or Gates eCrimp database for current crimp specifications.
- *

| Hose Type | Couplings and Ferrules | Associated Protective Product Guide | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gates | Child | Wire Spring Guard | Spiral Guard | Heat Guard | Tex-Sleeve | Shrink Band Clamps | Life Guard | Life Guard Collar | ||||
| 2 Piece Series Coupling | Ferrule | 2 Piece Series Coupling | Ferrule | |||||||||||
| 6MXG4K-XTP | 6GS | 6GS1F-2 | S | FNP-06 | HSG-04 | SGX16 | HTG-16 | TEXS27 | SB25 | 16LG4K | 6SC4 | |
| 8MXG4K-XTP | 8GS | 8GS1F-2 | S | FNP-08 | HSG-05 | SGX20 | HTG-18 | TEXS33 | SB25 | 20LG4K | 8SC4 | |
| 10MXG4K-XTP | 10GS | 10GS1F-2 | S | FNP-10 | HSG-07 | SGX25 | HTG-22 | TEXS40 | SB34 | 22LG4K | 10SC4 | |
| 12MXG4K-XTP | 12GS | 12GS1F-2 | S | FNP-12 | HSG-09 | SGX32 | HTG-26 | TEXS44 | SB34 | 26LG4K | 12SC4 | |
| 16MXG4K-XTP | 16GS | 16GS1F-4 | S | FNS-16 | HSG-11 | SGX40 | HTG-30 | TEXS60 | SB48 | 32LG4K | 16SC4 | |
