M5K - Gates Wire Braid Mega 5000
Meets Flame Resistance Acceptance Designation MSHA 2G
Recommended For: High pressure hydraulic applications.
Standards: Exceeds ISO 18752 Grade B. Provides tighter than standard minimum bend radius and greater flexibility for easier plumbing.
Tube: Black, oil resistant, synthetic rubber (Nitrile).
Reinforcement: Two braids of high-tensile steel wire.
Cover: Black, oil, abrasion and weather resistant synthetic rubber (Nitrile & PVC (-4, -6), Polychloroprene (-8)). Colour-coded layline. Also available with unique abrasion-resistant MegaTuff® or XtraTuff™ cover.
Temperature Range: -40°F to +212°F (-40 C to +100 C).
Refer to the Southcott Crimp Charts or Gates eCrimp database for current crimp specifications.
| Part Number | MegaTuff | XtraTuff | ID Dash | ID inch | ID DN | OD inch | OD mm | Working psi | Working bar | Burst psi | Burst bar | Bend Radius inch | Bend Radius mm | Length Reel | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4M5K | -MTF | -XTF | 4 | 1/4 | 6 | 0.55 | 14.0 | 5000 | 350 | 20000 | 1400 | 2.0 | 51 | 134 | |
| 6M5K | -MTF | -XTF | 6 | 3/8 | 10 | 0.70 | 17.8 | 5000 | 350 | 20000 | 1400 | 2.5 | 64 | 100 | |
| 8M5K | -MTF | -XTF | 8 | 1/2 | 12 | 0.86 | 21.8 | 5000 | 350 | 20000 | 1400 | 3.5 | 89 | 67 | |
| Hose Type | Couplings and Ferrules | Associated Protective Product Guide | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gates | Wire Spring Guard | Spiral Guard | Heat Guard | Tex-Sleeve | Shrink Band Clamps | Life Guard | Life Guard Collar | |||
| 1 Piece Series | 2 Piece Series Coupling | Ferrule | ||||||||
| 4M5K | 4G | - | - | HSG-02 | SGX12 | HTG-14 | TEXS23 | SB19 | 14LG5K | 6SC4 |
| 6M5K | 6G | 6GS | 6GS1F-2 | HSG-04 | SGX16 | HTG-16 | TEXS27 | SB25 | 16LG5K | 6SC4 |
| 8M5K | 8G | 8GS | 8GS1F-2 | HSG-05 | SGX20 | HTG-18 | TEXS33 | SB29 | 20LG5K | 8SC4 |
