G8K - Gates Spiral Ultra High Pressure
Ultra High Pressure
Meets Flame Resistance Acceptance Designation MSHA 2G
Recommended For: Ultra high pressure, high impulse applications such as hydrostatic transmissions for use in the construction, agriculture, forestry, underground or open pit mining, or other industries on applications where extremely high pressure capability is required.
Tube: Black, oil resistant (Polychloroprene)
Reinforcement: Six alternating layers of high-tensile steel wire spiral construction.
Cover: Black, oil resistant, synthetic rubber (Polychloroprene) with colour-coded layline.
Temperature Range: -40°C to +121°C.
Refer to the Southcott Crimp Charts or Gates eCrimp database for current crimp specifications.
| Part Number | ID Dash | ID inch | ID DN | OD inch | OD mm | Working psi | Working bar | Burst psi | Burst bar | Bend Radius inch | Bend Radius mm | Length Carton | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12G8K | 12 | 3/4 | 19 | 1.36 | 34.5 | 8000 | 551 | 32000 | 2206 | 9.5 | 241 | 30 | |
| 16G8K | 16 | 1 | 25 | 1.66 | 42.2 | 8000 | 551 | 32000 | 2206 | 12.0 | 305 | 30 | |
| Hose Type | Couplings and Ferrules | Associated Protective Product Guide | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Gates | Wire Spring Guard | Spiral Guard | Heat Guard | Tex-Sleeve | Shrink Band Clamps | ||||
| 2 Piece Series Coupling | Ferrule | ||||||||
| 12G8K | 12G8K | 12G8K1F | HSG-11 | SGX40 | HTG-28 | TEXS53 | SB48 | ||
| 16G8K | 16G8K | 16G8K1F | HSG-13 | SGX50 | HTG-32 | TEXS66 | SB54 | ||
