G2XH - Gates Wire Braid Extreme Temp
Recommended For: High -pressure hydraulics applications where pressure or temperature requirements exceed SAE 100R2AT or where resistance to either petroleum-based or phosphate ester fluids is required. Meets or exceeds the requirements of SAE 100R2 Type AT. Meets flame resistance acceptance designation MSHA 2G
Tube: Black, oil and chemical resistant, synthetic rubber (CPE)
Reinforcement: Two braids, of high - tensile steel wire.
Cover: Blue, oil and abrasion resistant thin synthetic rubber (CSM) Flame Resistant U.S MSHA 2G
Temperature Range: -40°F to +300°F (-40°C to +149°C).
Couplings: Super-Crimp, Ezi-Crimp and Gates Mega Crimp series
Refer to the Southcott Crimp Charts or Gates eCrimp database for current crimp specifications.
- *

| Hose Type | Couplings and Ferrules | Associated Protective Product Guide | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gates | Child | Wire Spring Guard | Spiral Guard | Heat Guard | TexSleeve | Shrink Band Clamps | Life Guard | Life Guard Collar | |||||
| 1 Piece Series | 2 Piece Series Coupling | Ferrule | 2 Piece Series Coupling | Ferrule | |||||||||||
| 4G2XH | 4G | - | - | S | FNP-04 | HSG-02 | SGX16 | HTG-14 | TEXS23 | SB22 | - | - | |
| 6G2XH | 6G | 6GS | 6GS1F-2 | S | FNP-06 | HSG-04 | SGX20 | HTG-16 | TEXS31 | SB25 | 16LG5K | 6SC4 | |
| 8G2XH | 8G | 8GS | 8GS1F-2 | S | FNP-08 | HSG-05 | SGX20 | HTG-18 | TEXS33 | SB29 | 20LG4K | 8SC4 | |
| 10G2XH | 10G | 10GS | 10GS1F-2 | S | FNP-10 | HSG-07 | SGX25 | HTG-22 | TEXS40 | SB34 | 22LG4K | 10SC4 | |
| 12G2XH | 12G | 12GS | 12GS1F-2 | S | FNP-12 | HSG-09 | SGX32 | HTG-24 | TEXS44 | SB41 | 26LG4K | 12SC4 | |
| 16G2XH | 16G | 16GS | 16GS1F-2 | S | FNP-16 | HSG-11 | SGX40 | HTG-30 | TEXS60 | SB48 | 32LG4K | 16SC4 | |
| 20G2XH | 20G | 20GS | 20GS1F-2 | S | FNP-20 | HSG-14 | SGX50 | HTG-36 | TEXS73 | SB60 | - | - | |
| 24G2XH | - | 24GSP | 24GSP1F-2 | - | - | HSG-15 | SGX63 | HTG-40 | TEXS85 | SB67 | - | - | |
| 32G2XH | - | 32GSP | 32GSP1F-2 | - | - | HSG-15A | SGX75 | HTG-64 | TEXS112 | SB73 | - | - | |
