G1 - Gates Wire Braid Medium Pressure
Brand: Gates
SKU: G1
UOM: Metre
Recommended For: Medium pressure hydraulic lines. Meets or exceeds the requirements of SAE 100R1 Type AT and SAE 100R1 Type S and performance requirements of EN 853 2SN. Meets flame resistance acceptance designation MSHA 2G
Tube: Black oil resistant, synthetic rubber (Nitrile-Type C).
Reinforcement: One braid of high-tensile steel wire.
Cover: Black, oil and abrasion-resistant, synthetic rubber (Modified Nitrile - Type C₂).
Temperature Range: -40°F to +212°F (-40°C to +100°C).
Couplings: Super-Crimp, Ezi-Crimp and Gates Mega Crimp series
Refer to the Southcott Crimp Charts or Gates eCrimp database for current crimp specifications.
$0.00 inc GST
- *

| Hose Type Standard | Couplings and Ferrules | Associated Protective Product Guide | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gates | Child | Wire Spring Guard | Spiral Guard | Heat Guard | Tex-Sleeve | Shrink Band Clamps | Life Guard | Life Guard Collar | |||||||
| 1 Piece Series | 2 Piece Series Coupling | Ferrule | 1 Piece Series | 2 Piece Series Coupling | Ferrule | Field Fit Coupling | Ferrule | |||||||||||
| 3G1 | - | - | - | - | P | FNP-03 | - | - | HSG-01 | SGX12 | HTG-12 | TEXS20 | SB19 | 14LG4K | 6SC4 |
| 4G1 | 4G | - | - | E | S | FNP-04 | R | BN1-04 | HSG-02 | SGX12 | HTG-13 | TEXS23 | SB22 | 14LG4K | 6SC4 |
| 6G1 | 6G | 6GS | 6GS1F-2 | E | S | FNP-06 | R | BN1-06 | HSG-04 | SGX20 | HTG-16 | TEXS27 | SB25 | 16LG3K | 6SC4 |
| 8G1 | 8G | 8GS | 8GS1F-2 | E | S | FNP-08 | R | BN1-08 | HSG-05 | SGX20 | HTG-18 | TEXS31 | SB25 | 20LG3K | 8SC4 |
| 10G1 | 10G | 10GS | 10GS1F-2 | - | S | FNP-10 | - | - | HSG-06 | SGX25 | HTG-22 | TEXS36 | SB29 | 22LG3K | 10SC4 |
| 12G1 | 12G | 12GS | 12GS1F-2 | E | S | FNP-12 | R | BN1-12 | HSG-09 | SGX25 | HTG-24 | TEXS44 | SB41 | 26LG3K | 12SC4 |
| 16G1 | 16G | 16GS | 16GS1F-2 | - | S | FNP-16 | R | BN1-16 | HSG-11 | SGX32 | HTG-30 | TEXS55 | SB48 | 32LG3K | 16SC4 |
| 20G1 | 20G | 20GS | 20GS1F-2 | - | S | FNP-20 | - | - | HSG-13 | SGX40 | HTG-36 | TEXS66 | SB60 | - | - |
| 24G1 | - | 24GSP | 24GSP1F-2 | - | S | FNP-24 | - | - | HSG-14 | SGX50 | HTG-40 | TEXS73 | SB60 | - | - |
| 32G1 | - | 32GSP | 32GSP1F-2 | - | S | FNP-32 | - | - | HSG-15A | SGX63 | HTG-64 | TEXS93 | SB73 | - | - |
