EFG6K - Gates Spiral Extremely High Pressure
Extremely High Pressure
4 & 6 Spiral Wire Hose (S.A.E. 100R15)
Recommended For: Extremely high pressure, high impulse applications such as hydrostatic transmissions. EFG6K is designed to meet all requirements of SAE 100R15 specifications & performance requirements of EN856 4SP (-6,-8,-10 & -12) and EN856 4SH (-12,-16,-20 & -24) Meets flame resistance acceptance designation "MSHA 2G"
Revolutionary Design: Makes designing & plumbing of extremely high pressure hydraulic systems easy & efficient. 5/8" to 1-1/2" sizes are available in 36m & 60m continuous lengths.
Tube: Black, oil resistant, synthetic rubber. (Nitrile-Type C).
Reinforcement: Four (six for -20 & -24) alternating layers of spiralled, high-tensile steel.
Cover: Black, oil resistant, synthetic rubber. (Neoprene-Type A).With colour coded layline. Available with unique abrasion-resistant MegaTuff® cover. MegaTuff® hose lasts up to 300 times longer than standard hose during hose-to-hose and hose-to-metal abrasion test per ISO 6945
Temperature Range: 40°C to + 121°C
Couplings: Global-Crimp series
Refer to the Southcott Crimp Charts or Gates eCrimp database for current crimp specifications.
- *

| Hose Type | Couplings and Ferrules | Associated Protective Product Guide | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gates | Wire Spring Guard | Spiral Guard | Heat Guard | Tex-Sleeve | Shrink Band Clamps | Life Guard | Life Guard Collar | |||
| 1 Piece Series | 2 Piece Series Coupling | Ferrule | ||||||||
| 6EFG6K | - | 6GS | 6GS1F-4 | HSG-05 | SGX20 | HTG-18 | TEXS31 | SB29 | - | - |
| 8EFG6K | - | 8GS | 8GS1F-4 | HSG-07 | SGX25 | HTG-20 | TEXS40 | SB34 | - | - |
| 10EFG6K | - | 10GS | 10GS1F-4 | HSG-09 | SGX25 | HTG-22 | TEXS44 | SB34 | - | - |
| 12EFG6K | - | 12GS | 12GS1F-4 | HSG-10 | SGX32 | HTG-24 | TEXS53 | SB41 | - | - |
| 16EFG6K | - | 16GS | 16GS1F-4 | HSG-12 | SGX40 | HTG-30 | TEXS60 | SB48 | - | - |
| 20EFG6K | - | 20GS | 20GS1F-6 | HSG-14 | SGX50 | HTG-38 | TEXS85 | SB60 | - | - |
| 24EFG6K | 24GSM | - | - | HSG-15 | SGX63 | HTG-44 | TEXS93 | SB67 | - | - |
| 32EFG6K | 32GSM | - | - | HSG-16 | SGX75 | HTG-64 | TEXS112 | SB86 | - | - |
