EFG3K - Extremely High Pressure
Extremely High Pressure
Meets Flame Resistance Acceptance Designation MSHA 2G
Recommended For: Extremely high pressure, high impulse applications.
Standards: Exceeds all requirements of ISO 18752 Grade D, SAE 100R12, EN 856 R12 and performance requirements of EN 856 4SP and ISO 3862 Type R12.
Tube: Black, oil resistant, synthetic rubber (Nitrile)
Reinforcement: Four alternating layers of spiralled, high-tensile steel wire.
Cover: Black, oil resistant, synthetic rubber (Polychloroprene). Colour-coded layline. Also available with unique abrasion-resistant MegaTuff® cover.
Temperature Range: -40°F to +250°F (-40°C to +121°C).
Refer to the Southcott Crimp Charts or Gates eCrimp database for current crimp specifications.
- *
- *
- *
- *
- *
- *
- *
- *
- *
- *
- *
- *
- *
| Part Number | ID Dash | ID inch | ID DN | OD inch | OD mm | Working psi | Working bar | Burst psi | Burst bar | Bend Radius inch | Bend Radius mm | Length Carton | Length Bulk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20EFG3K | 20 | 1-1/4" | 31 | 1.85 | 47.0 | 3000 | 210 | 12000 | 840 | 8.2 | 208 | 15 | 61 | |
| 24EFG3K | 24 | 1-1/2" | 38 | 2.11 | 53.6 | 3000 | 210 | 12000 | 840 | 10.0 | 254 | 15 | 61 | |
| 32EFG3K | 32 | 2" | 51 | 2.63 | 66.8 | 3000 | 210 | 12000 | 840 | 12.5 | 318 | 15 | 61 | |
| Hose Type | Couplings and Ferrules | Associated Protective Product Guide | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gates | Child | Wire Spring Guard | Spiral Guard | Heat Guard | Tex- Sleeve | Shrink Band Clamps | Life Guard | Life Guard Collar | |||
| 2 Piece Series Coupling | Ferrule | 2 Piece Series Coupling | Ferrule | ||||||||
| 20EFG3K | 20GS | 20GS1F-4 | - | - | HSG-14 | SGX50 | HTG-38 | TEXS73 | SB60 | - | - |
| 24EFG3K | 24GSP | 24GSP1F-4 | S | FNS-24 | HSG-15A | SGX63 | HTG-44 | TEXS85 | SB67 | - | - |
| 32EFG3K | 32GSP | 32GSP1F-4 | - | - | HSG-16 | SGX75 | HTG-64 | TEXS112 | SB79 | - | - |
