C5C - Gates Wire Braid Medium Pressure
Recommended For: Medium pressure hydraulic petroleum-based oil lines in impulse applications, lube oil, air and water in applications such as air brakes, power steering (CAUTION: Intended for heavy-duty commercial vehicle use only), Turbocharger oil supplies, tilt cab cylinders, transmission coolant and filtration lines. Meets or exceeds requirements of SAE 100R5 for traditional hydraulic applications. DOT FMVSS 106-74 Type - All and SAE J1402 Type All for air brake applications (-4 and -12). Not recommended for gasoline or diesel fuel.
Tube: -4 and -5: black, oil and heat resistant synthetic rubber (Neoprene Type A). -6 thru -40 (Nitrile - Type C).
Reinforcement: One braid of high tensile carbon steel wire over one braid of polyester.
Cover: Black, oil and mildew resistant, polyester braid.
Temperature Range: Under SAE 100R5 (hydraulic) conditions -40°F to +212°F (-40°C to +100°C). All-purpose fleet application (hot lube oil lines) -40°F to +300°F (-40°C to +149°C). Air to +160°F (+71°C) only. For water emulsions etc. Avoid continuous use at maximum temperature concurrent with maximum working pressure.
Couplings: Super-Crimp and C5 Field-Fit series.
Refer to the Southcott Crimp Charts or Gates eCrimp database for current crimp specifications.
- *

| Hose Type | Couplings and Ferrules | Associated Protective Product Guide | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gates | Child 2 Piece Series | Wire Spring Guard | Spiral Guard | Heat Guard | Tex-Sleeve | Shrink Band Clamps | Life Guard | Life Guard Collar | ||
| Standard | Field Fit Series | Coupling | Ferrule | |||||||
| 4C5C | 4C5 | P | FSP-204 | HSG-01 | SGX16 | HTG-13 | TEXS20 | SB19 | 14LG3K | 6SC4 |
| 5C5C | 5C5X | S | FSP-204 | HSG-02 | SGX16 | HTG-15 | TEXS23 | SB22 | 14LG3K | 6SC4 |
| 6C5C | 6C5 | S | FSP-206A | HSG-03 | SGX20 | HTG-18 | TEXS27 | SB25 | 16LG3K | 6SC4 |
| 8C5C | 8C5X | S | FNP-06 | HSG-04 | SGX20 | HTG-20 | TEXS31 | SB25 | 20LG3K | 8SC4 |
| 10C5C | 10C5 | S | FSP-210 | HSG-06 | SGX25 | HTG-22 | TEXS36 | SB29 | 22LG3K | 10SC4 |
| 12C5C | 12C5X | S | FNP-12 | HSG-08 | SGX32 | HTG-24 | TEXS44 | SB34 | 26LG3K | 12SC4 |
| 16C5C | 16C5 | - | - | HSG-10 | SGX32 | HTG-26 | TEXS47 | SB44 | 32LG3K | 16SC4 |
