BS132/24M/SPORT - 1-1/4"
- 1-1/4" 4 wire hydraulic hose capability
- 2" 2 wire hydraulic hose capability
- Dies with colour coding pins
- Large aperture
- 220 VAC supply
- Single button operation
- Standard swaging range 16 to 55mm diam.
- Extended swaging range 6.5 to 68mm diam.
A precision 1-1/2" nom. swage press for the production of hose assemblies of all types. Designed specifically for portability, 24VDC with isolator switch for safety. The BS132/24M/SPORT uses pinned dies with finger pull die retain pins enabling change by hand. Single Button operation where exact installed diameter is achieved, halted then automatic rapid retract to fully open position. This machine offers you a simple product with a basic, reliable hydraulic system and no electrical switchgear.
A precision 1-1/2" nom. swage press for the production of hose assemblies of all types. Designed specifically for portability, 24VDC with isolator switch for safety. The BS132/24M/SPORT uses pinned dies with finger pull die retain pins enabling change by hand. Single Button operation where exact installed diameter is achieved, halted then automatic rapid retract to fully open position. This machine offers you a simple product with a basic, reliable hydraulic system and no electrical switchgear.
Products specifications
| Swaging Range (mm) with Standard Die Set | 16 to 55 |
| Extended Swaging Range (mm) with Optional Die(s) | 6 to 68 |
| Max. Die Set Opening (mm + Die Set Size) | 25 |
| Radial Swaging Force (kN) | 1500 |
| Cycle Speed (Full Stroke-Complete Cycle sec.) | 22 |
| Dimensions (mm) | 600x420x570 mm |
| Weight (kg without Dies & Oil) | 68 |
| Supply (Volts) | 24 VDC |
| Supply (Amps) | 150 |
| Power (kW) | 2.8 |
| Rated Pressure (bar) | 300 |
| Pump Flow Rate (L/min) | 6 |
| Reservoir Capacity (Litres) | 5 |
| Filtration (um) | 100 |
| Hose Diameter Capability | 2" |
| Hose Wire Capability | 4, 2, 1 |

Standard Die Set | Product Number | Range (mm) |
BS32SDS 8 die sets supplied as a package to allow infinite swaging between 16 to 55mm finished swage size. | 32-16 | 16 – 20 |
32-19 | 19 – 24 | |
32-23 | 23 – 28 | |
32-27 | 27 – 32 | |
32-31 | 31 – 37 | |
32-36 | 36 – 42 | |
32-41 | 41 – 48 | |
32-47 | 47 – 55 |
Products specifications
| Swaging Range (mm) with Standard Die Set | 16 to 55 |
| Extended Swaging Range (mm) with Optional Die(s) | 6 to 68 |
| Max. Die Set Opening (mm + Die Set Size) | 25 |
| Radial Swaging Force (kN) | 1500 |
| Cycle Speed (Full Stroke-Complete Cycle sec.) | 22 |
| Dimensions (mm) | 600x420x570 mm |
| Weight (kg without Dies & Oil) | 68 |
| Supply (Volts) | 24 VDC |
| Supply (Amps) | 150 |
| Power (kW) | 2.8 |
| Rated Pressure (bar) | 300 |
| Pump Flow Rate (L/min) | 6 |
| Reservoir Capacity (Litres) | 5 |
| Filtration (um) | 100 |
| Hose Diameter Capability | 2" |
| Hose Wire Capability | 4, 2, 1 |
